Corporate Profile
Company Name | TOYO VISUAL SOLUTIONS CO., LTD. |
---|---|
Details of Business | Manufacture and sale of display material related products. |
Date of Incorporation | September 19, 2017 |
Address of Head Office | Kyobashi EDOGRAND Bldg., 2-1, Kyobashi 2-chome, Chuo-ku, Tokyo, 104-0031 JAPAN TEL: +81-3-3272-5743 FAX: +81-3-3272-7308 |
Position and Name of Representative | Yasuaki Nishimura, President & Representative Director |
Capital Stock | JPY 300,050,000 |
Closing Date | December 31 |
Number of Employees | 222 employees (As of December 31, 2022)
※ Excludes non-regular personnel such as part-time, dispatched and outsourced. |
Major Shareholders and their Shareholding | Toyo Ink SC Holdings Co., Ltd. 100% |
(As of January 31, 2023)